<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KBZNZ Talk OnDemand</title>
	<atom:link href="http://kbznz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kbznz.com</link>
	<description>All Business Talk...Only Business Talk</description>
	<lastBuildDate>Mon, 05 Dec 2011 01:08:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Australia Job Advertisements Flat in November</title>
		<link>http://kbznz.com/2011/12/australia-job-advertisements-flat-in-november/</link>
		<comments>http://kbznz.com/2011/12/australia-job-advertisements-flat-in-november/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 01:08:00 +0000</pubDate>
		<dc:creator>CNBC.com Economy Headlines</dc:creator>
				<category><![CDATA[Business & Finance News]]></category>

		<guid isPermaLink="false">http://www.cnbc.com//id/45546551</guid>
		<description><![CDATA[Australian job advertisements in newspapers and on the internet were unchanged in November, a survey showed on Monday, pointing to likely modest growth in employment ahead.]]></description>
		<wfw:commentRss>http://kbznz.com/2011/12/australia-job-advertisements-flat-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Challenges Oracle With $3.4 Billion SuccessFactors Purchase &#8211; BusinessWeek</title>
		<link>http://kbznz.com/2011/12/sap-challenges-oracle-with-3-4-billion-successfactors-purchase-businessweek/</link>
		<comments>http://kbznz.com/2011/12/sap-challenges-oracle-with-3-4-billion-successfactors-purchase-businessweek/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 04:17:34 +0000</pubDate>
		<dc:creator>Business - Google News</dc:creator>
				<category><![CDATA[Business & Finance News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[table border=0 cellpadding=2 cellspacing=7 style=vertical-align:top;trtd width=80 align=center valign=topfont style=font-size:85%;font-family:arial,sans-serifa href=http://news.google.com/news/url?sa=tamp;fd=Ramp;usg=AFQjCNH5-KCs78dml8xuzG9KKUvq-S60bAamp;url=http://www.ft.com/cms/s/4558062c-1dda-11e1-9fd4-00144feabdc0.htmlimg src=http://nt2.ggpht.com/news/tbn/csz-NtajKP5yJM/6.jpg alt= border=1 width=80 height=80 /br /font size=-2Financial Times/font/a/font/tdtd valign=top class=jfont style=font-size:85%;font-family:arial,sans-serifbr /div style=padding-top:0.8em;img alt= height=1 width=1 //divdiv class=lha href=http://news.google.com/news/url?sa=tamp;fd=Ramp;usg=AFQjCNHOev8vQAPDcDE_HyQV1WoKbQn-vAamp;url=http://www.businessweek.com/news/2011-12-03/sap-challenges-oracle-with-3-4-billion-successfactors-purchase.htmlbSAP Challenges Oracle With $3.4 Billion SuccessFactors Purchase/b/abr /font size=-1bfont color=#6f6f6fBusinessWeek/font/b/fontbr /font size=-1Dec. 4 (Bloomberg) -- SAP AG, the largest maker of business-management software, agreed to buy SuccessFactors Inc. for $3.4 billion in cash, stepping up competition with archrival Oracle Corp. in the cloud-computing market. b.../b/fontbr /font size=-1a href=http://news.google.com/news/url?sa=tamp;fd=Ramp;usg=AFQjCNGCNNgHwq_YRacVG7NIKMybZvAhowamp;url=http://www.latimes.com/news/nationworld/nation/la-fi-cloud-buyout-20111204,0,773922.storyGermany#39;s SAP keeping pace in cloud-computing market/afont size=-1 color=#6f6f6fnobrLos Angeles Times/nobr/font/fontbr /font size=-1a href=http://news.google.com/news/url?sa=tamp;fd=Ramp;usg=AFQjCNGyAgdmiBlxmdEO5GXKzoFViQTKaAamp;url=http://www.reuters.com/article/2011/12/04/us-sap-successfactors-idUSTRE7B20NG20111204SAP offers $3.4 billion for SuccessFactors/afont size=-1 color=#6f6f6fnobrReuters/nobr/font/fontbr /font size=-1a href=http://news.google.com/news/url?sa=tamp;fd=Ramp;usg=AFQjCNG186_4SFugDM0ksN1RK-kiUH8X3Aamp;url=http://dealbook.nytimes.com/2011/12/03/sap-to-buy-successfactors-for-3-4-billion/SAP to Buy SuccessFactors for $3.4 Billion/afont size=-1 color=#6f6f6fnobrNew York Times/nobr/font/fontbr /font size=-1 class=pa href=http://news.google.com/news/url?sa=tamp;fd=Ramp;usg=AFQjCNF7XEiBFP8ccLGMst5XpWPKMkQ8Wwamp;url=http://online.wsj.com/article/SB10001424052970204826704577076613800073578.html?mod%3Dgooglenews_wsjnobrWall Street Journal/nobr/anbsp;-a href=http://news.google.com/news/url?sa=tamp;fd=Ramp;usg=AFQjCNEwLcTt-K1IzgnyoCNFPRvqwrD7ugamp;url=http://profit.ndtv.com/News/Article/sap-buys-us-software-company-successfactors-for-3-4-bn-293418nobrNDTV/nobr/a/fontbr /font class=p size=-1a class=p href=http://news.google.com/news/more?ned=usamp;topic=bamp;ncl=d6hbYdR1wfh5RjMG0ww5lZah5f65Mnobrball 224 news articlesnbsp;raquo;/b/nobr/a/font/div/font/td/tr/table]]></description>
		<wfw:commentRss>http://kbznz.com/2011/12/sap-challenges-oracle-with-3-4-billion-successfactors-purchase-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday, December 2nd &#8211; NBR</title>
		<link>http://kbznz.com/2011/12/friday-december-2nd-nbr/</link>
		<comments>http://kbznz.com/2011/12/friday-december-2nd-nbr/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 00:00:00 +0000</pubDate>
		<dc:creator>NBR Audio Podcast &#124; Nightly Business Report &#124; PBS</dc:creator>
				<category><![CDATA[Business & Finance News]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.pbs.org/nbr/podcast/redir/http://www-tc.pbs.org/nbr/rss/media/nbr111202.mp3</guid>
		<description><![CDATA[U.S. unemployment hits its lowest level in 2 and a half years. Enron "whistleblower" Sherron Watkins talks about her experience with the infamous energy giant. American Airlines bankruptcy leaves retirees to wonder who will pay their pension plan. At best, Europe's debt problem will go from calamity to chronic problem, says "Market Monitor" guest. A senior citizen-age veteran beats the odds and finds a job.img src="http://feeds.feedburner.com/~r/pbs/nbr-audio/~4/OtPlMd48_IY" height="1" width="1"/]]></description>
		<wfw:commentRss>http://kbznz.com/2011/12/friday-december-2nd-nbr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://feeds.pbs.org/~r/pbs/nbr-audio/~5/OtPlMd48_IY/nbr111202.mp3" length="10125240" type="audio/mpeg" />
		</item>
		<item>
		<title>Draghi: ECB needs closer fiscal ties in eurozone to use full financial powers &#8211; The Guardian</title>
		<link>http://kbznz.com/2011/12/draghi-ecb-needs-closer-fiscal-ties-in-eurozone-to-use-full-financial-powers-the-guardian/</link>
		<comments>http://kbznz.com/2011/12/draghi-ecb-needs-closer-fiscal-ties-in-eurozone-to-use-full-financial-powers-the-guardian/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 00:05:18 +0000</pubDate>
		<dc:creator>finance - Google News</dc:creator>
				<category><![CDATA[Business & Finance News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[table border=0 cellpadding=2 cellspacing=7 style=vertical-align:top;trtd width=80 align=center valign=topfont style=font-size:85%;font-family:arial,sans-serifa href=http://news.google.com/news/url?sa=tamp;fd=Ramp;usg=AFQjCNEkXb42xpVBivMmJ3C6Elq4K3vSSwamp;url=http://www.guardian.co.uk/business/2011/dec/02/debt-crisis-european-central-bankimg src=http://nt2.ggpht.com/news/tbn/tplqYZ1Evfv8xM/6.jpg alt= border=1 width=80 height=80 /br /font size=-2The Guardian/font/a/font/tdtd valign=top class=jfont style=font-size:85%;font-family:arial,sans-serifbr /div style=padding-top:0.8em;img alt= height=1 width=1 //divdiv class=lha href=http://news.google.com/news/url?sa=tamp;fd=Ramp;usg=AFQjCNEkXb42xpVBivMmJ3C6Elq4K3vSSwamp;url=http://www.guardian.co.uk/business/2011/dec/02/debt-crisis-european-central-bankbDraghi: ECB needs closer fiscal ties in eurozone to use full bfinancial/b powers/b/abr /font size=-1bfont color=#6f6f6fThe Guardian/font/b/fontbr /font size=-1Mario Draghi said the ECB stood ready to take fresh steps to deal with the crisis, but was unable to deploy its bfinancial/b arsenal before leaders took steps to agree closer fiscal ties. quot;It is first and foremost important to get a commonly shared fiscal b.../b/fontbr /font size=-1a href=http://news.google.com/news/url?sa=tamp;fd=Ramp;usg=AFQjCNFxn5FFFmkqB1DwC1S0PAt0b327fQamp;url=http://www.nytimes.com/2011/12/01/business/global/european-finance-ministers-look-to-strengthen-eu-rules.htmlEuropean bFinance/b Ministers Look to Strengthen EU Rules/afont size=-1 color=#6f6f6fnobrNew York Times/nobr/font/fontbr /font size=-1a href=http://news.google.com/news/url?sa=tamp;fd=Ramp;usg=AFQjCNEkF3sG0f6J4L5UxOdkwt3CUL45hQamp;url=http://www.sfgate.com/cgi-bin/article.cgi?f%3D/n/a/2011/12/01/financial/f123221S23.DTLDebt crisis players want others to act first/afont size=-1 color=#6f6f6fnobrSan Francisco Chronicle/nobr/font/fontbr /font size=-1a href=http://news.google.com/news/url?sa=tamp;fd=Ramp;usg=AFQjCNGX6JkmzXbtR3yCeyCHHgGUOMO01wamp;url=http://www.ft.com/cms/s/0/123833b4-1b7a-11e1-8647-00144feabdc0.htmlEU bfinance/b ministers look to ECB as saviour/afont size=-1 color=#6f6f6fnobrFinancial Times/nobr/font/fontbr /font size=-1 class=pa href=http://news.google.com/news/url?sa=tamp;fd=Ramp;usg=AFQjCNH_9usEjVMBhN4kvS_hHRpqBCBYKAamp;url=http://www.smh.com.au/business/world-business/world-economy-crisis-action-launched-20111201-1o7hw.htmlnobrSydney Morning Herald/nobr/anbsp;-a href=http://news.google.com/news/url?sa=tamp;fd=Ramp;usg=AFQjCNG37jSCyLT7jTEFORmUcn37PYwFbQamp;url=http://www.bbc.co.uk/news/business-15966753nobrBBC News/nobr/anbsp;-a href=http://news.google.com/news/url?sa=tamp;fd=Ramp;usg=AFQjCNFJ3K8OzrLP62QT01SdZucB2mBfKAamp;url=http://finance.ninemsn.com.au/newscolumnists/greg/8382956/the-overnight-report-greenbacks-to-the-rescuenobrNinemsn/nobr/a/fontbr /font class=p size=-1a class=p href=http://news.google.com/news/more?pz=1amp;ned=usamp;ncl=dtXcY2q-yjXmP5MbQiC_JTrSEUz2Mnobrball 4,809 news articlesnbsp;raquo;/b/nobr/a/font/div/font/td/tr/table]]></description>
		<wfw:commentRss>http://kbznz.com/2011/12/draghi-ecb-needs-closer-fiscal-ties-in-eurozone-to-use-full-financial-powers-the-guardian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China PMI Falls to 49, Lowest Level in Nearly 3 Years</title>
		<link>http://kbznz.com/2011/11/china-pmi-falls-to-49-lowest-level-in-nearly-3-years/</link>
		<comments>http://kbznz.com/2011/11/china-pmi-falls-to-49-lowest-level-in-nearly-3-years/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 01:21:00 +0000</pubDate>
		<dc:creator>CNBC.com Economy Headlines</dc:creator>
				<category><![CDATA[Business & Finance News]]></category>

		<guid isPermaLink="false">http://www.cnbc.com//id/45501162</guid>
		<description><![CDATA[China's official purchasing managers' index (PMI) fell to 49 in November, the lowest since February 2009 and below the 50.4 level in October, the China Federation of Logistics and Purchasing (CFLP) said on Thursday.]]></description>
		<wfw:commentRss>http://kbznz.com/2011/11/china-pmi-falls-to-49-lowest-level-in-nearly-3-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SP Cuts Credit Ratings on Several Large Banks</title>
		<link>http://kbznz.com/2011/11/sp-cuts-credit-ratings-on-several-large-banks/</link>
		<comments>http://kbznz.com/2011/11/sp-cuts-credit-ratings-on-several-large-banks/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 00:09:00 +0000</pubDate>
		<dc:creator>CNBC's Top Business Stories from the U.S.</dc:creator>
				<category><![CDATA[Business & Finance News]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.cnbc.com//id/45482560</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://kbznz.com/2011/11/sp-cuts-credit-ratings-on-several-large-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republican Hopeful Huntsman Offers Plan to Prevent Bank Bailouts &#8211; Bloomberg</title>
		<link>http://kbznz.com/2011/11/republican-hopeful-huntsman-offers-plan-to-prevent-bank-bailouts-bloomberg/</link>
		<comments>http://kbznz.com/2011/11/republican-hopeful-huntsman-offers-plan-to-prevent-bank-bailouts-bloomberg/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 00:15:59 +0000</pubDate>
		<dc:creator>finance - Google News</dc:creator>
				<category><![CDATA[Business & Finance News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[table border=0 cellpadding=2 cellspacing=7 style=vertical-align:top;trtd width=80 align=center valign=topfont style=font-size:85%;font-family:arial,sans-serif/font/tdtd valign=top class=jfont style=font-size:85%;font-family:arial,sans-serifbr /div style=padding-top:0.8em;img alt= height=1 width=1 //divdiv class=lha href=http://news.google.com/news/url?sa=tamp;fd=Ramp;usg=AFQjCNENPa1D5nyFtV0QaYJqfjSHfvK02Aamp;url=http://www.bloomberg.com/news/2011-11-29/republican-hopeful-huntsman-offers-plan-to-prevent-bank-bailouts.htmlbRepublican Hopeful Huntsman Offers Plan to Prevent Bank Bailouts/b/abr /font size=-1bfont color=#6f6f6fBloomberg/font/b/fontbr /font size=-1Huntsman vows to dismantle Fannie Mae (FNMA) and Freddie Mac, the government-backed mortgage bfinance/b companies operating under US conservatorship after being seized during the credit crisis. His plan also would eliminate a tax deduction for interest b.../b/fontbr /font size=-1 class=p/fontbr /font class=p size=-1a class=p href=http://news.google.com/news/more?pz=1amp;ned=usamp;ncl=dxCDAhujDuDNU1Mnobrband morenbsp;raquo;/b/nobr/a/font/div/font/td/tr/table]]></description>
		<wfw:commentRss>http://kbznz.com/2011/11/republican-hopeful-huntsman-offers-plan-to-prevent-bank-bailouts-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC.com Economy Headlines 2011-11-28 03:00:00</title>
		<link>http://kbznz.com/2011/11/cnbc-com-economy-headlines-2011-11-28-030000/</link>
		<comments>http://kbznz.com/2011/11/cnbc-com-economy-headlines-2011-11-28-030000/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 11:00:00 +0000</pubDate>
		<dc:creator>CNBC.com Economy Headlines</dc:creator>
				<category><![CDATA[Business & Finance News]]></category>

		<guid isPermaLink="false">http://www.cnbc.com/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://kbznz.com/2011/11/cnbc-com-economy-headlines-2011-11-28-030000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Finance Minister Announces Tariff Relief For 70 Items &#8211; Wall Street Journal</title>
		<link>http://kbznz.com/2011/11/canada-finance-minister-announces-tariff-relief-for-70-items-wall-street-journal/</link>
		<comments>http://kbznz.com/2011/11/canada-finance-minister-announces-tariff-relief-for-70-items-wall-street-journal/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 17:26:44 +0000</pubDate>
		<dc:creator>finance - Google News</dc:creator>
				<category><![CDATA[Business & Finance News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[table border=0 cellpadding=2 cellspacing=7 style=vertical-align:top;trtd width=80 align=center valign=topfont style=font-size:85%;font-family:arial,sans-serifa href=http://news.google.com/news/url?sa=tamp;fd=Ramp;usg=AFQjCNEPS3g2a80C4E1wcun86pt-qXd23Qamp;url=http://www.theglobeandmail.com/news/national/flaherty-to-eliminate-32-million-in-manufacturing-tariffs/article2251135/?utm_medium%3DFeeds%253A%2520RSS%252FAtom%26utm_source%3DHome%26utm_content%3D2251135img src=http://nt1.ggpht.com/news/tbn/UTZOJnzwNM9XrM/6.jpg alt= border=1 width=80 height=80 /br /font size=-2Globe and Mail/font/a/font/tdtd valign=top class=jfont style=font-size:85%;font-family:arial,sans-serifbr /div style=padding-top:0.8em;img alt= height=1 width=1 //divdiv class=lha href=http://news.google.com/news/url?sa=tamp;fd=Ramp;usg=AFQjCNGUo0Aa5BmPiZ_OlrRp98si43g-oAamp;url=http://online.wsj.com/article/BT-CO-20111127-703489.htmlbCanada bFinance/b Minister Announces Tariff Relief For 70 Items/b/abr /font size=-1bfont color=#6f6f6fWall Street Journal/font/b/fontbr /font size=-1TORONTO (Dow Jones)--Canada#39;s bFinance/b Minister Jim Flaherty announced Sunday tariff relief for Canadian manufacturers on 70 items across a range of sectors. The move is expected to save Canadian businesses C$32 million (US$30.5 million) annually and b.../b/fontbr /font size=-1a href=http://news.google.com/news/url?sa=tamp;fd=Ramp;usg=AFQjCNHDb9ytiVUJ5O1xfxudviNrnNyUYwamp;url=http://www.vancouversun.com/Canada%2Baxes%2Bmillion%2Bmanufacturing%2Btariffs/5774692/story.htmlCanada axes $32 million in manufacturing tariffs/afont size=-1 color=#6f6f6fnobrVancouver Sun/nobr/font/fontbr /font size=-1a href=http://news.google.com/news/url?sa=tamp;fd=Ramp;usg=AFQjCNGDOWlEX_aikzOFBmmJARahYim7mQamp;url=http://www.businessweek.com/news/2011-11-27/flaherty-says-bill-would-give-canada-last-say-on-bank-purchases.htmlFlaherty Says Bill Would Give Canada Last Say on Bank Purchases/afont size=-1 color=#6f6f6fnobrBusinessWeek/nobr/font/fontbr /font size=-1a href=http://news.google.com/news/url?sa=tamp;fd=Ramp;usg=AFQjCNHsBzwvGMLMGumeNalG2PDUYuD9sAamp;url=http://www.ft.com/cms/s/0/9a554ff8-1836-11e1-b16b-00144feabdc0.html?ftcamp%3DrssCanada takes tougher line on bank deals/afont size=-1 color=#6f6f6fnobrFinancial Times/nobr/font/fontbr /font size=-1 class=pa href=http://news.google.com/news/url?sa=tamp;fd=Ramp;usg=AFQjCNEq0BrJJO3M3brlz2UoeZfmfUeLYgamp;url=http://www.cbc.ca/news/canada/story/2011/11/27/tariffs-flaherty.htmlnobrCBC.ca/nobr/anbsp;-a href=http://news.google.com/news/url?sa=tamp;fd=Ramp;usg=AFQjCNF1y7CKpGBjTPPkiQONuia4uMW-pAamp;url=http://www.torontosun.com/2011/11/27/flaherty-ditches-tariffsnobrToronto Sun/nobr/anbsp;-a href=http://news.google.com/news/url?sa=tamp;fd=Ramp;usg=AFQjCNEzQDoRKL_Dgv9CF63_BXlOlyZZRQamp;url=http://www.canadianbusiness.com/article/58994--flaherty-moves-to-eliminate-32-million-in-manufacturing-tariffsnobrCanadianBusiness.com/nobr/a/fontbr /font class=p size=-1a class=p href=http://news.google.com/news/more?pz=1amp;ned=usamp;ncl=dRnp_1oGZv3wHyM_zDSJmJgz9-AKMnobrball 88 news articlesnbsp;raquo;/b/nobr/a/font/div/font/td/tr/table]]></description>
		<wfw:commentRss>http://kbznz.com/2011/11/canada-finance-minister-announces-tariff-relief-for-70-items-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Friday Sales Rose 6.6% to Record $11.4 Billion</title>
		<link>http://kbznz.com/2011/11/black-friday-sales-rose-6-6-to-record-11-4-billion/</link>
		<comments>http://kbznz.com/2011/11/black-friday-sales-rose-6-6-to-record-11-4-billion/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 21:46:00 +0000</pubDate>
		<dc:creator>CNBC's Top Business Stories from the U.S.</dc:creator>
				<category><![CDATA[Business & Finance News]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.cnbc.com//id/45446628</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://kbznz.com/2011/11/black-friday-sales-rose-6-6-to-record-11-4-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

